XLX Multiprotocol Gateway Reflector
   XLX817 v2.4.1 - Dashboard v2.4.1 W4FE.com  /  Service uptime: 116 days 17:45:53

 Modules are nothing more than rooms.
 You can only talk to those radios in the same room as you.
 Module "A" is Transcoded
 This means that on Module A you can talk to DMR, D-Star or Fusion radios

 Module A - W4FE QSO 
 Module B - D-Star Only
 Module C - Fusion Only
 Module D - DMR Only
 Module ABCDE - XLX816 Interlink

 Brandmeister DMR TG 3180180 is bridged to Module A. 
 Visit the "Reflector Info" link above for more information.
 Visit the DMR Gateway Link to see different ways to use XLX on DMR.

 Wanna know more? Visit N5AMD.COM How-To's.
 ** This means that on Module A you can talk to DMR, D-Star or Fusion radios 

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA9KHP-C 2m 15.09.2023 19:13 22 days 06:16:56 s DCS A *.*.*.125
2 United StatesUnited States KC9ZE-W 13.09.2023 02:17 20 days 20:02:36 s DCS A *.*.*.20
3 United StatesUnited States W3IDB-B 70cm 07.09.2023 10:47 17 days 03:14:20 s YSF A *.*.*.23
4 United StatesUnited States KC9RQM-B 70cm 10.09.2023 13:17 14 days 00:44:35 s DCS A *.*.*.205
5 United StatesUnited States W3IDB-E 15.09.2023 10:56 9 days 03:05:34 s DCS A *.*.*.23
6 United StatesUnited States N9EC-B 70cm 24.09.2023 10:01 5 days 15:50:19 s DCS A *.*.*.217
7 United StatesUnited States N4BZJ-B 70cm 18.09.2023 22:46 5 days 15:15:54 s YSF A *.*.*.162
8 United StatesUnited States W8RGS-B 70cm 24.09.2023 11:20 5 days 06:40:02 s DCS A *.*.*.94
9 United StatesUnited States KA9OHV-D Dongle 24.09.2023 12:50 2 days 02:17:11 s DCS A *.*.*.20
10 United StatesUnited States KO4PLT-C 2m 24.09.2023 11:40 2 days 01:19:02 s DCS A *.*.*.146
11 United StatesUnited States KX4U-B 70cm 24.09.2023 12:48 1 days 06:32:28 s DCS A *.*.*.193
12 United StatesUnited States N9HV-C 2m 23.09.2023 08:14 1 days 05:47:26 s DCS A *.*.*.217
13 United StatesUnited States N9GUX-B 70cm 23.09.2023 08:15 1 days 05:46:41 s DCS A *.*.*.214
14 United StatesUnited States KE9GC-B 70cm 23.09.2023 08:16 1 days 05:45:41 s DCS A *.*.*.40
15 United StatesUnited States KJ4SXN-C 2m 24.09.2023 11:20 1 days 05:17:17 s DCS A *.*.*.84
16 United StatesUnited States KD4ROB 23.09.2023 11:41 1 days 02:20:20 s DPlus *.*.*.34
17 United StatesUnited States KO4PLT-B 70cm 24.09.2023 10:14 0 days 21:48:25 s DCS A *.*.*.232
18 United StatesUnited States W4RFJ-B 70cm 24.09.2023 07:43 0 days 06:18:35 s DCS A *.*.*.28
19 United StatesUnited States N4BZJ 24.09.2023 07:50 0 days 06:11:19 s DPlus *.*.*.162
20 United StatesUnited States N4BZJ-B 70cm 24.09.2023 07:59 0 days 06:02:30 s DExtra A *.*.*.162
21 United StatesUnited States N4BZJ-B 70cm 24.09.2023 08:06 0 days 05:55:12 s DMRMmdvm A *.*.*.162
22 United StatesUnited States KO4PLT-B 70cm 24.09.2023 08:41 0 days 05:20:46 s DCS A *.*.*.232
23 United StatesUnited States W7WJY-E 24.09.2023 09:06 0 days 04:55:55 s DCS A *.*.*.229
24 United StatesUnited States KZ4CW-B 70cm 24.09.2023 11:35 0 days 02:26:47 s DCS A *.*.*.133
25 Virgin Islands U.S.Virgin Islands U.S. KP2X-D Dongle 24.09.2023 12:52 0 days 01:51:39 s DCS A *.*.*.201
26 United StatesUnited States W7WJY-A 23cm 24.09.2023 13:21 0 days 00:40:37 s DCS A *.*.*.140
27 United StatesUnited States W0HL-A 23cm 24.09.2023 13:22 0 days 00:39:43 s DCS A *.*.*.207
trustee@w4fe.com